Daytime Noise Monitoring Results | |||||||||||||
Station M5, Chuk Lam Ming Tong | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
23-Dec-09 | 14:04 | 14:34 | Sunny | 64 | 67 | 62 | Operation of hydraulic excavator | Maintenance works at neighbour building | N.A | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2385180 | |
31-Dec-09 | 10:46 | 11:16 | Fine | 66 | 68 | 63 | Operation of hydraulic excavator and mobile crane | Maintenance
works at neighbour building; Road noise from San Wan Drive. |
N.A | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2385180 | |
Min. | 64 | ||||||||||||
Max. | 66 |